Access the ElevateDB product information | Access the DBISAM product information | |
Access the Elevate Web Builder product information |
DBISAM | ElevateDB |
Access Methods | ||
Direct-access (single or multi-user, file-sharing) | ||
Client-server access (LAN or Internet/WAN) | ||
SQL access | ||
Direct table access | ||
Administration | ||
Remote server administration | ||
Activity logging [1] | ||
Text import and export | ||
Scheduled server jobs | ||
Compilation Support | ||
Compiles directly into executable (if supported by development environment) | ||
Compilable as .NET managed code | ||
Source code available | ||
Customizations | ||
Engine signature support [2] | ||
File names and extensions | ||
Custom encryption | ||
Custom compression | ||
Custom memory buffer settings | ||
Large file support (greater than 4GB files) | ||
Direct Table Access | ||
Row navigation (first, last, next, prior, move by) | ||
SQL expression and callback filters | ||
Ordering by a specific index | ||
Searching by a specific index key | ||
Index key ranges | ||
Accurate row counts with expression filters and index key ranges | ||
Logical row numbering | ||
Disaster Recovery | ||
Online backup and restore | ||
Table repair | ||
External Access | ||
ODBC driver | ||
ADO.NET data provider | ||
General features | ||
In-memory databases [3] | ||
Multi-threading support | ||
Replication | ||
Table versioning | ||
Table encryption [4] | ||
Long table, column, constraint, and index names with descriptions [5] | ||
Configurable table index page and BLOB block sizes | ||
Index key compression [6] | ||
BLOB column compression | ||
Native code procedures and functions [7] | ||
Internationalization | ||
Unicode support | ||
Table-level collations | ||
Column-level collations | ||
Collation-specific case-insensitivity | ||
Collation-specific accent-insensitivity | ||
Collation-specific Kana and width-insensitivity | ||
SQL COLLATE clause for definition and casting | ||
Different collations for base columns and indexed columns | ||
Performance | ||
SQL query and filter optimizer | ||
Query execution plans | ||
Remote Sessions | ||
Encrypted connections | ||
Adjustable data compression | ||
Pinging support to keep idle connections alive | ||
Connection activity tracing | ||
Connection send/receive progress tracking | ||
Bi-directional client-side cursor caching | ||
SQL Support | ||
SQL-92 support | ||
SQL-2003 support | ||
NULL support [8] | ||
Query expressions as values | ||
Database catalogs | ||
Information schema tables | ||
Views | ||
Triggers | ||
Primary key constraints [9] | ||
Unique key constraints [10] | ||
Foreign-key constraints | ||
Check constraints [11] | ||
Column defaults [12] | ||
Required (not nullable) columns | ||
Generated columns | ||
Computed columns | ||
Identity (auto-increment) columns [13] | ||
BLOB columns | ||
Stored procedures | ||
Functions | ||
Derived tables | ||
Cursor support in stored procedures, functions, triggers, and scripts | ||
EXISTS operator | ||
Date/time interval support | ||
Optimized LIKE searches with leading wildcards | ||
Row Value Constructors | ||
SQL/PSM Support | ||
Cursors and fetching | ||
Branching (IF, CASE) | ||
Looping (WHILE, LOOP, REPEAT) | ||
Variables (DECLARE) | ||
Dynamic SQL support (PREPARE, EXECUTE) | ||
DDL support (CREATE, ALTER, DROP) | ||
Code blocks (BEGIN, END) | ||
Exception handling (BEGIN, EXCEPTION, FINALLY, END) | ||
Logging, status and progress tracking | ||
ARRAY support | ||
Server | ||
Runs as a Windows service | ||
Multi-threaded | ||
White and black lists by IP address for incoming connections | ||
Licensed session/connection configuration | ||
Configurable connection timeouts | ||
Configurable connection cleanup for orphaned connections | ||
I/O statistics and session locking information | ||
Text Indexing | ||
Customizable text filtering [14] | ||
Customizable word generation | ||
Customizable word filtering | ||
SQL support for searching/filtering using text indexes | ||
Optimized searches with trailing wildcards | ||
Optimized searches with leading wildcards | ||
Transactions and Locking | ||
Serialized transactions | ||
Transactions on a specific table or set of tables | ||
Pessimistic row locking | ||
Optimistic row locking | ||
Manual cursor row locking | ||
Row change detection and notification [15] | ||
User Security | ||
SQL standard users, roles, and privileges | ||
Server security | ||
Database privileges | ||
Table privileges | ||
Procedure privileges | ||
Function privileges | ||
View privileges | ||
Utilities | ||
Interactive utility for general database management | ||
Interactive utility for migrating data from other formats [16] | ||
Interactive utility for server administration [17] |
This web page was last updated on Saturday, November 23, 2024 at 05:48 AM | Privacy PolicySite Map © 2024 Elevate Software, Inc. All Rights Reserved Questions or comments ? E-mail us at info@elevatesoft.com |