Login ProductsSalesSupportDownloadsAbout |
Home » Technical Support » ElevateDB Technical Support » Product Manuals » ElevateDB Version 2 SQL Manual » Interval Functions » EXTRACT |
EXTRACT(<ValueToExract> FROM <IntervalExpression>) EXTRACT(<ValueToExract>, <IntervalExpression>) <ValueToExtract> = YEAR MONTH DAY HOUR MINUTE SECOND MSECOND <IntervalExpression> = Type of: INTERVAL YEAR [TO MONTH] INTERVAL MONTH INTERVAL DAY [TO HOUR|MINUTE|SECOND|MSECOND] INTERVAL HOUR [TO MINUTE|SECOND|MSECOND] INTERVAL MINUTE [TO SECOND|MSECOND] INTERVAL SECOND [TO MSECOND] INTERVAL MSECOND
INTEGER
Portion | Types |
YEAR | INTERVAL YEAR INTERVAL YEAR TO MONTH |
MONTH | INTERVAL YEAR TO MONTH INTERVAL MONTH |
DAY | INTERVAL DAY INTERVAL DAY TO HOUR INTERVAL DAY TO MINUTE INTERVAL DAY TO SECOND INTERVAL DAY TO MSECOND |
HOUR | INTERVAL DAY TO HOUR INTERVAL DAY TO MINUTE INTERVAL DAY TO SECOND INTERVAL DAY TO MSECOND INTERVAL HOUR INTERVAL HOUR TO MINUTE INTERVAL HOUR TO SECOND INTERVAL HOUR TO MSECOND |
MINUTE | INTERVAL DAY TO MINUTE INTERVAL DAY TO SECOND INTERVAL DAY TO MSECOND INTERVAL HOUR TO MINUTE INTERVAL HOUR TO SECOND INTERVAL HOUR TO MSECOND INTERVAL MINUTE INTERVAL MINUTE TO SECOND INTERVAL MINUTE TO MSECOND |
SECOND | INTERVAL DAY TO SECOND INTERVAL DAY TO MSECOND INTERVAL HOUR TO SECOND INTERVAL HOUR TO MSECOND INTERVAL MINUTE TO SECOND INTERVAL MINUTE TO MSECOND INTERVAL SECOND INTERVAL SECOND TO MSECOND |
MSECOND | INTERVAL DAY TO MSECOND INTERVAL HOUR TO MSECOND INTERVAL MINUTE TO MSECOND INTERVAL SECOND TO MSECOND INTERVAL MSECOND |
SELECT EXTRACT(HOUR FROM (EndTime - StartTime)) AS NumHours FROM TimeCards
Deviation | Details |
None |
This web page was last updated on Thursday, November 16, 2023 at 10:39 AM | Privacy PolicySite Map © 2024 Elevate Software, Inc. All Rights Reserved Questions or comments ? E-mail us at info@elevatesoft.com |