Login ProductsSalesSupportDownloadsAbout |
Home » Technical Support » Elevate Web Builder Technical Support » Product Manuals » Elevate Web Builder 3 Manual » Using the Web Server » Web Server Logging |
Log Type | Description |
HTTP Request | Logs basic information about all HTTP requests and responses. |
System | Logs extensive information about all authentication and administration requests, the execution of any dataset commands that have been configured to have their execution logged, and any errors that occur during the execution of any server applications or native server modules. |
<Log Directory>\Request
<Year><Month><Day>.csv
Value | Description |
Date-Time | The date/time of the request as a string in HTTP header date/time format (RFC2616). |
Client IP Address | The IP address of the user agent making the request as a string. |
Protocol | The protocol of the request (HTTP or HTTPS) as a string. |
Host | The Host request header for the request as a string. |
Version | The HTTP version of the request as a string (should always be "HTTP/1.1"). |
Method | The HTTP method as a string. |
URL | The request URL as a string. |
User Agent | The User-Agent request header for the request as a string. |
Referer | The Referer request header for the request as a string. |
Content Type | The Content-Type request header for the request as a string. |
Content Length | The Content-Length request header for the request as an integer. |
Execution Time | The execution time, in milliseconds, of the request as an integer. The execution time includes all processing up to, but not including, the actual sending of the response to the request.
|
Response Status | The HTTP status code of the response as an integer. |
Response Status Message | The HTTP status message of the response as a string. |
Response Content Type | The Content-Type response header as a string. |
Response Content Length | The Content-Length response header as an integer. |
<Log Directory>\System
<Year><Month><Day>.elog
Property | Description |
Time | The date/time of the web server event in ISO 8601 format as a string. |
Category | The category of the web server event as a string: "Info", "Warning" or "Error". |
ID | The ID of the web server event as a string. |
Details | The details of the web server event as a nested JSON object. The details logged are specific to each web server event. |
This web page was last updated on Thursday, November 16, 2023 at 10:39 AM | Privacy PolicySite Map © 2024 Elevate Software, Inc. All Rights Reserved Questions or comments ? E-mail us at info@elevatesoft.com |