![]() | Products |
| Home » Technical Support » Elevate Web Builder Technical Support » Product Manuals » Elevate Web Builder 3 Manual » Component Reference » TPixelFormat |
TPixelFormat = (pfUnknown,pf24BppRGB,pf32BppRGB,pf32BppARGB,
pf32BppPARGB, pf48BppRGB,pf64BppARGB,pf64BppPARGB,pf32BppCMYK)| Element | Description |
| pf24BppRGB | The pixel format of the image is 24-bit RGB (Red, Green and Blue channels). |
| pf32BppARGB | The pixel format of the image is 32-bit ARGB (Alpha, Red, Green and Blue channels). |
| pf32BppCMYK | The pixel format of the image is 32-bit CMYK (Cyan, Magenta, Yellow and Black channels). |
| pf32BppPARGB | The pixel format of the image is 32-bit ARGB (Alpha, Red, Green and Blue channels where Red, Green, and Blue channels are premultiplied with Alpha channel). |
| pf32BppRGB | The pixel format of the image is 32-bit RGB (Red, Green and Blue channels, with an unused channel). |
| pf48BppRGB | The pixel format of the image is 48-bit RGB (Red, Green and Blue channels are 16-bit instead of 8-bit). |
| pf64BppARGB | The pixel format of the image is 64-bit RGB (Alpha, Red, Green and Blue channels are 16-bit instead of 8-bit). |
| pf64BppPARGB | The pixel format of the image is 64-bit RGB (Alpha, Red, Green and Blue channels are 16-bit instead of 8-bit and Red, Green, and Blue channels are premultiplied with Alpha channel). |
| pfUnknown | The pixel format is unknown. |
This web page was last updated on Tuesday, September 16, 2025 at 04:18 PM | Privacy Policy © 2025 Elevate Software, Inc. All Rights Reserved Questions or comments ? |

